Body Chart August 1st
A very depressing body lost chart. I didn't want to do this.
| Body Part | Start | Now | Loss | Total |
|---|---|---|---|---|
| Chest | 36 | 36 | 0 | 0 |
| Waist | 33 | 30.25 | +.25 | - 2 |
| Hips/Belly | 36 | 35.5 | -.5 | -.5 |
| Butt/Upper Thigh | 43 | 40 | 0 | - 3 |
| Thigh | 24 | 23.5 | +.25 | - .5 |
| Lower Thigh | 16 | 17 | +1 | +1 |
| Upper Arm | ? | 10.25 | ||
| +1 | - 5 | |||
| Weight | Start | Now | Lost | Total |
| Weight | 132.5 | 125.5 | -7 (+2) | - 7 |



0 comments:
Post a Comment